Polymarket Whale Leaderboard
Top smart-money traders — farmer-filtered, NegRisk-corrected. How the ranking works →
| # | Trader | Win Rate | PF | Total P&L | ROI | Volume | Markets |
|---|---|---|---|---|---|---|---|
| #1 | T Theo4HolderConviction trader — holds positions a week or moreConcentratorFocused — 25 or fewer markets, larger conviction bets 0x5668…5839·active 2.0y ago | 85.7% | 99+ | +$22.05M | +55.1% | $20.03M | 14 |
| #2 | S swisstonyIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayWhale$50M+ lifetime volume — moves real size 0x204f…5e14·active 81d ago | 58.2% | 1.16× | +$18.48M | +1.6% | $990.83M | 193,770 |
| #3 | F Fredi9999ProvenHolderConviction trader — holds positions a week or more 0x1f2d…d0cf·active 2.1y ago | 66.7% | 22.61× | +$16.62M | +27% | $30.25M | 45 |
| #4 | D DEEDDITIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayConcentratorFocused — 25 or fewer markets, larger conviction bets 0x09b4…7320·active 123d ago | 58.8% | 2.11× | +$7.47M | +23.7% | $34.35M | 17 |
| #5 | P PrincessCaroHolderConviction trader — holds positions a week or moreConcentratorFocused — 25 or fewer markets, larger conviction bets 0x8119…f887·active 2.1y ago | 92.9% | 99+ | +$6.08M | +25.9% | $11.78M | 14 |
| #6 | B beachboy4IntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayWhale$50M+ lifetime volume — moves real size 0xc2e7…be51·active 67d ago | 56.1% | 1.11× | +$5.83M | +3.2% | $120.65M | 223 |
| #7 | K KeyTransporterIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayConcentratorFocused — 25 or fewer markets, larger conviction bets 0x94f1…4c7a·active 265d ago | 71.4% | 6.53× | +$5.71M | +34.2% | $8.96M | 14 |
| #8 | S sainttroplayIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayConcentratorFocused — 25 or fewer markets, larger conviction bets 0x9319…6410·active 70d ago | 71.4% | 9.24× | +$4.42M | +63.9% | $5.55M | 14 |
| #9 | N ndb1MakerMaker: 60% or more of its volume in the last 30 days came from its own limit orders that others filled. Trading style, recounted weekly; it describes how the wallet trades, not how well.LPLiquidity provider: Polymarket paid this wallet $100 or more in liquidity rewards over the last 30 days, on 10 or more days. Polymarket pays these daily for keeping limit orders on the book; copying the wallet's trades does not earn them. This wallet: $96,079 in the last 30 days.IntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayWhale$50M+ lifetime volume — moves real size 0xfea3…d227·active today | 72.9% | 1.28× | +$4.40M | +2.6% | $98.10M | 2,357 |
| #10 | V vito3corleoneIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayConcentratorFocused — 25 or fewer markets, larger conviction bets 0x34dd…fd83·active 75d ago | 62.5% | 4.47× | +$4.33M | +24.3% | $9.73M | 16 |
| #11 | J JenzigoIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayConcentratorFocused — 25 or fewer markets, larger conviction bets 0x16f9…99e3·active 2.0y ago | 90.9% | 29.19× | +$4.05M | +38.8% | $5.22M | 11 |
| #12 | I InaccuratestakeIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayConcentratorFocused — 25 or fewer markets, larger conviction bets 0xf883…cd1f·active 120d ago | 73.3% | 2.33× | +$3.85M | +14.7% | $16.58M | 15 |
| #13 | S S-WorksProvenMakerMaker: 60% or more of its volume in the last 30 days came from its own limit orders that others filled. Trading style, recounted weekly; it describes how the wallet trades, not how well.In-playIn-play: 30% or more of its buys in the last 30 days were on sports, and half or more of those came after the game had started. Trading style, recounted weekly; it describes how the wallet trades, not how well.IntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayWhale$50M+ lifetime volume — moves real size 0xee00…cea1·active today | 69.9% | 1.20× | +$3.79M | +2.3% | $158.88M | 7,706 |
| #14 | A asparagus2012IntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayConcentratorFocused — 25 or fewer markets, larger conviction bets 0x476e…396d·active 122d ago | 68.8% | 15.79× | +$3.55M | +149.1% | $1.41M | 16 |
| #15 | G gmpmIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayDiversifierSpreads across 100+ different markets 0x1496…a429·active 178d ago | 55.5% | 1.31× | +$3.52M | +8% | $41.95M | 824 |
| #16 | U Unacceptable-Crop-SpotlightProvenIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayDiversifierSpreads across 100+ different markets 0x5966…f804·active 59d ago | 60.8% | 2.16× | +$3.50M | +20.1% | $14.70M | 171 |
| #17 | M MichieConcentratorFocused — 25 or fewer markets, larger conviction bets 0xed22…3dd0·active 2.1y ago | 76.9% | 99+ | +$3.10M | +34.8% | $4.50M | 13 |
| #18 | F fengdubiyingIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayDiversifierSpreads across 100+ different markets 0x17db…5f6d·active 123d ago | 73.2% | 5.35× | +$3.03M | +39.8% | $7.59M | 112 |
| #19 | G gfjoigfsjoigsjoiIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayConcentratorFocused — 25 or fewer markets, larger conviction bets 0x36a3…fafb·active 203d ago | 68.2% | 2.71× | +$2.75M | +25.3% | $13.93M | 22 |
| #20 | A aenews2ProvenLPLiquidity provider: Polymarket paid this wallet $100 or more in liquidity rewards over the last 30 days, on 10 or more days. Polymarket pays these daily for keeping limit orders on the book; copying the wallet's trades does not earn them. This wallet: $2,566 in the last 30 days.Whale$50M+ lifetime volume — moves real size 0x44c1…ebc1·active today | 74.6% | 1.68× | +$2.61M | +1.2% | $146.52M | 3,211 |
| #21 | T tazcotIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 day 0x343d…456e·active 1.4y ago | 60.6% | 5.03× | +$2.60M | +64.9% | $4.02M | 33 |
| #22 | E elmcap2MakerMaker: 60% or more of its volume in the last 30 days came from its own limit orders that others filled. Trading style, recounted weekly; it describes how the wallet trades, not how well.LPLiquidity provider: Polymarket paid this wallet $100 or more in liquidity rewards over the last 30 days, on 10 or more days. Polymarket pays these daily for keeping limit orders on the book; copying the wallet's trades does not earn them. This wallet: $590 in the last 30 days.Whale$50M+ lifetime volume — moves real size 0xed10…d2e5·active today | 88.7% | 4.13× | +$2.42M | +0.6% | $271.43M | 2,143 |
| #23 | D denizzProvenLPLiquidity provider: Polymarket paid this wallet $100 or more in liquidity rewards over the last 30 days, on 10 or more days. Polymarket pays these daily for keeping limit orders on the book; copying the wallet's trades does not earn them. This wallet: $2,155 in the last 30 days.DiversifierSpreads across 100+ different markets 0xbaa2…2c73·active today | 68.2% | 2.25× | +$2.36M | +5.5% | $45.13M | 937 |
| #24 | I ImJustKenMakerMaker: 60% or more of its volume in the last 30 days came from its own limit orders that others filled. Trading style, recounted weekly; it describes how the wallet trades, not how well.LPLiquidity provider: Polymarket paid this wallet $100 or more in liquidity rewards over the last 30 days, on 10 or more days. Polymarket pays these daily for keeping limit orders on the book; copying the wallet's trades does not earn them. This wallet: $1,815 in the last 30 days.HolderConviction trader — holds positions a week or moreWhale$50M+ lifetime volume — moves real size 0x9d84…1344·active 2d ago | 60.9% | 1.52× | +$2.35M | +1.3% | $151.35M | 9,547 |
| #25 | 1 1j59y6nkIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayDiversifierSpreads across 100+ different markets 0xb786…b18d·active 236d ago | 57.4% | 1.34× | +$2.32M | +4.2% | $46.70M | 9,292 |
| #26 | T THEHIGHLIFEProvenMakerMaker: 60% or more of its volume in the last 30 days came from its own limit orders that others filled. Trading style, recounted weekly; it describes how the wallet trades, not how well.In-playIn-play: 30% or more of its buys in the last 30 days were on sports, and half or more of those came after the game had started. Trading style, recounted weekly; it describes how the wallet trades, not how well.LPLiquidity provider: Polymarket paid this wallet $100 or more in liquidity rewards over the last 30 days, on 10 or more days. Polymarket pays these daily for keeping limit orders on the book; copying the wallet's trades does not earn them. This wallet: $1,330 in the last 30 days.IntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayDiversifierSpreads across 100+ different markets 0x8c0b…7aa5·active today | 55.5% | 1.28× | +$2.28M | +6.1% | $37.76M | 5,410 |
| #27 | 0 0x5bff…ffbeWhale$50M+ lifetime volume — moves real size active 161d ago | 73.7% | 1.49× | +$2.27M | +1% | $164.77M | 655 |
| #28 | J JsramMakerMaker: 60% or more of its volume in the last 30 days came from its own limit orders that others filled. Trading style, recounted weekly; it describes how the wallet trades, not how well.LPLiquidity provider: Polymarket paid this wallet $100 or more in liquidity rewards over the last 30 days, on 10 or more days. Polymarket pays these daily for keeping limit orders on the book; copying the wallet's trades does not earn them. This wallet: $165 in the last 30 days.IntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayDiversifierSpreads across 100+ different markets 0x8372…5223·active today | 55.8% | 1.33× | +$2.26M | +9.1% | $26.40M | 301 |
| #29 | G gmpm2LPLiquidity provider: Polymarket paid this wallet $100 or more in liquidity rewards over the last 30 days, on 10 or more days. Polymarket pays these daily for keeping limit orders on the book; copying the wallet's trades does not earn them. This wallet: $735 in the last 30 days.IntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayWhale$50M+ lifetime volume — moves real size 0x6754…e3bc·active today | 55.9% | 1.14× | +$2.22M | +2.8% | $73.30M | 771 |
| #30 | I ilovecircleProvenIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayDiversifierSpreads across 100+ different markets 0xa987…141d·active 290d ago | 81.1% | 1.52× | +$2.20M | +7.5% | $26.20M | 1,289 |
| #31 | G geniusMCIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayDiversifierSpreads across 100+ different markets 0x0b9c…7e44·active 14d ago | 84.3% | 1.44× | +$2.15M | +4.4% | $30.91M | 989 |
| #32 | H hot2trotIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 day 0xb61b…8a06·active 118d ago | 59.3% | 2.01× | +$2.09M | +28.8% | $6.65M | 59 |
| #33 | T The Spirit of Ukraine>UMAMakerMaker: 60% or more of its volume in the last 30 days came from its own limit orders that others filled. Trading style, recounted weekly; it describes how the wallet trades, not how well.LPLiquidity provider: Polymarket paid this wallet $100 or more in liquidity rewards over the last 30 days, on 10 or more days. Polymarket pays these daily for keeping limit orders on the book; copying the wallet's trades does not earn them. This wallet: $514 in the last 30 days.Whale$50M+ lifetime volume — moves real size 0x0c0e…434e·active today | 89.3% | 1.85× | +$1.99M | +1.5% | $55.71M | 1,275 |
| #34 | J justdanceMakerMaker: 60% or more of its volume in the last 30 days came from its own limit orders that others filled. Trading style, recounted weekly; it describes how the wallet trades, not how well.LPLiquidity provider: Polymarket paid this wallet $100 or more in liquidity rewards over the last 30 days, on 10 or more days. Polymarket pays these daily for keeping limit orders on the book; copying the wallet's trades does not earn them. This wallet: $341 in the last 30 days.IntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayWhale$50M+ lifetime volume — moves real size 0xcc50…4c82·active today | 55.9% | 1.40× | +$1.97M | +3.2% | $63.90M | 20,398 |
| #35 | M muchobligedIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayConcentratorFocused — 25 or fewer markets, larger conviction bets 0x095f…90b2·active 127d ago | 71.4% | 1.17× | +$1.96M | +6.1% | $16.51M | 21 |
| #36 | T trezorisbestHolderConviction trader — holds positions a week or moreConcentratorFocused — 25 or fewer markets, larger conviction bets 0x0562…594f·active 1.0y ago | 66.7% | 99+ | +$1.90M | +40.4% | $2.47M | 18 |
| #37 | S skyblue77IntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayConcentratorFocused — 25 or fewer markets, larger conviction bets 0x97cb…e4d0·active 143d ago | 63.2% | 5.09× | +$1.80M | +55.8% | $2.46M | 19 |
| #38 | F frankfrankfrankIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayDiversifierSpreads across 100+ different markets 0xea2b…1fc6·active 157d ago | 56% | 1.27× | +$1.76M | +6.3% | $20.58M | 1,554 |
| #39 | P PowerSupplyUnitProvenIn-playIn-play: 30% or more of its buys in the last 30 days were on sports, and half or more of those came after the game had started. Trading style, recounted weekly; it describes how the wallet trades, not how well.IntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayDiversifierSpreads across 100+ different markets 0x6db5…e279·active today | 59.9% | 2.33× | +$1.75M | +11.1% | $15.60M | 436 |
| #40 | D DropperProvenMakerMaker: 60% or more of its volume in the last 30 days came from its own limit orders that others filled. Trading style, recounted weekly; it describes how the wallet trades, not how well.LPLiquidity provider: Polymarket paid this wallet $100 or more in liquidity rewards over the last 30 days, on 10 or more days. Polymarket pays these daily for keeping limit orders on the book; copying the wallet's trades does not earn them. This wallet: $1,007 in the last 30 days.IntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayDiversifierSpreads across 100+ different markets 0x6bab…1292·active today | 75.1% | 3.31× | +$1.70M | +4.7% | $30.13M | 1,736 |
| #41 | G gopfan2ProvenMakerMaker: 60% or more of its volume in the last 30 days came from its own limit orders that others filled. Trading style, recounted weekly; it describes how the wallet trades, not how well.DiversifierSpreads across 100+ different markets 0xf2f6…5817·active 4d ago | 60.4% | 1.32× | +$1.69M | +2.9% | $35.27M | 1,997 |
| #42 | E edenmoonConcentratorFocused — 25 or fewer markets, larger conviction bets 0x3d1e…04d0·active 177d ago | 72.7% | 7.52× | +$1.69M | +25.8% | $3.23M | 22 |
| #43 | 3 3bpatgsIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayDiversifierSpreads across 100+ different markets 0x2129…4222·active 359d ago | 58.1% | 1.17× | +$1.69M | +2.9% | $35.84M | 10,455 |
| #44 | I Irresponsible-AutumnProvenMakerMaker: 60% or more of its volume in the last 30 days came from its own limit orders that others filled. Trading style, recounted weekly; it describes how the wallet trades, not how well.In-playIn-play: 30% or more of its buys in the last 30 days were on sports, and half or more of those came after the game had started. Trading style, recounted weekly; it describes how the wallet trades, not how well.LPLiquidity provider: Polymarket paid this wallet $100 or more in liquidity rewards over the last 30 days, on 10 or more days. Polymarket pays these daily for keeping limit orders on the book; copying the wallet's trades does not earn them. This wallet: $5,066 in the last 30 days.IntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayWhale$50M+ lifetime volume — moves real size 0xd9e0…05f2·active today | 58.9% | 2.00× | +$1.68M | +1.5% | $112.84M | 31,757 |
| #45 | S scottiliciousWhale$50M+ lifetime volume — moves real size 0x000d…758e·active 6d ago | 85.6% | 2.47× | +$1.65M | +2.6% | $54.64M | 1,267 |
| #46 | P palegritIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayConcentratorFocused — 25 or fewer markets, larger conviction bets 0xf5fa…62df·active 125d ago | 75% | 2.25× | +$1.65M | +15.7% | $11.12M | 24 |
| #47 | K Kickstand7ProvenDiversifierSpreads across 100+ different markets 0xd1ac…08d5·active 9d ago | 63.1% | 3.87× | +$1.59M | +3.3% | $34.12M | 1,285 |
| #48 | C cnyekProvenIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 day 0x6501…1220·active 79d ago | 59.5% | 2.52× | +$1.59M | +17.7% | $7.70M | 84 |
| #49 | C CarLPLiquidity provider: Polymarket paid this wallet $100 or more in liquidity rewards over the last 30 days, on 10 or more days. Polymarket pays these daily for keeping limit orders on the book; copying the wallet's trades does not earn them. This wallet: $7,137 in the last 30 days.IntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayWhale$50M+ lifetime volume — moves real size 0x7c3d…5c6b·active today | 64.9% | 2.65× | +$1.58M | +1.2% | $114.12M | 8,059 |
| #50 | A afghj2421ProvenIntradayAll trades in a market fit within a day: median time from first to last trade is under 1 dayDiversifierSpreads across 100+ different markets 0xb91a…3987·active 156d ago | 60.6% | 1.47× | +$1.57M | +18.8% | $7.07M | 127 |
The most accurate Polymarket whale leaderboard, farmers removed
This leaderboard ranks every tracked Polymarket wallet by realized profit computed directly from the Polygon chain, with airdrop farmers, bots and Polymarket's own router contracts removed by default. A wallet enters the rankings only after 10 resolved markets, and the Smart-only view keeps wallets with a 55 percent or higher market win rate and positive lifetime P&L. Every threshold is published in the methodology, so the numbers can be checked against the same public chain data.
Questions and answers
How is the Polymarket whale leaderboard ranked?
By lifetime P&L by default, computed on-chain with NegRisk correction. Every column sorts — win rate, ROI, profit factor, volume, markets — and the Smart-only view keeps wallets with a 55%+ win rate, positive P&L and 10+ resolved markets, farmers excluded.
How do I find a specialist instead of a generalist whale?
Use the concentration and ceiling filters: category share (e.g. Sports 70%+ of positions), max active positions, typical hold time and average trade size. The Trader type presets — Niche specialist, Copyable scale, Conviction holder — bundle them in one click.
Why is a huge-volume wallet missing from the list?
Because raw volume is not skill. Reward farmers and bots are filtered out of the smart view; toggle Smart only off to see every tracked wallet including them.
Can I share a filtered leaderboard view?
Yes — every filter and sort is mirrored to the URL, so any slice like sports specialists with 60%+ win rate is a shareable link.